Currently
| 63° | |
| Clear | |
| Feels Like: | 63° |
| Dew Point: | 59° |
| Humidity: | 88% |
| Winds: | CALM |
| Pressure: | 29.91 in. |
| Visibility: | 8SM mi. |
Almanac
| Avg High: | 80° |
| Avg Low: | 55° |
| Sunrise: | 6:14 AM EDT |
| Sunset: | 8:40 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 74° |
| Low Yest: | 60° |
Outlook
| 9 AM | 10 AM | 11 AM | 12 PM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 65° | 69° | 73° | 75° |
| 0% | 0% | 0% | 0% |
| Wind: 2 SSE | Wind: 3 SSW | Wind: 4 SSW | Wind: 5 SSW |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Partly Cloudy |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
Chance T-Storm |
|
81° 61° |
88° 64° |
89° 66° |
91° 67° |
89° 68° |
84° 64° |
Conditions at Nearby Locations
| Jackson (KJKL) | 63° Clear |
Wise (KLNP) | 59° Clear |
|||||||||
| Huntington (KHTS) | 59° Fog |
Pineville (KI16) | 57° Fog/Mist |
|||||||||
| Abingdon (KVJI) | 59° Clear |
Bristol (KTRI) | 59° Fog/Mist |
|||||||||
| Charleston (KCRW) | 61° Fog |
|||||||||||



