Currently
| 70° | |
| Clear | |
| Feels Like: | 70° |
| Dew Point: | 55° |
| Humidity: | 60% |
| Winds: | S 18 G 26 MPH |
| Pressure: | 29.47 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 78° |
| Avg Low: | 51° |
| Sunrise: | 6:20 AM CDT |
| Sunset: | 8:49 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 90° |
| Low Yest: | 57° |
Outlook
| 7 AM | 8 AM | 9 AM | 10 AM |
| Clear | Clear | Clear | Clear |
| 67° | 69° | 71° | 73° |
| Wind: 18 S | Wind: 18 S | Wind: 22 S | Wind: 22 SSE |
| View complete hourly forecast | |||
Extended Forecast
| WED | THU | FRI | SAT | SUN | MON |
| Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
Mostly Sunny |
Chance T-Storm |
Partly Cloudy |
|
93° 62° |
83° 62° |
91° 70° |
94° 68° |
90° 65° |
85° 60° |
Conditions at Nearby Locations
| Hays Municipal Automatic Weather Observing (KHYS) | 70° Clear |
Great Bend Automatic Weather Observing (KGBD) | 70° Clear |
|||||||||
| Russell (KRSL) | 70° Clear |
Dodge City (KDDC) | 66° Clear |
|||||||||
| Hill City (KHLC) | 70° Clear |
Pratt Municipal (KPTT) | 68° Clear |
|||||||||
| Garden City (KGCK) | 64° Clear |
|||||||||||



