Currently
| 55° | |
| Clear | |
| Feels Like: | 55° |
| Dew Point: | 45° |
| Humidity: | 67% |
| Winds: | E 6 MPH |
| Pressure: | 29.91 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 73° |
| Avg Low: | 50° |
| Sunrise: | 6:21 AM EDT |
| Sunset: | 8:59 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 73° |
| Low Yest: | 50° |
Outlook
| 8 AM | 9 AM | 10 AM | 11 AM |
| Mostly Sunny | Mostly Sunny | Mostly Sunny | Mostly Sunny |
| **° | **° | **° | **° |
| Wind: 2 SE | Wind: 02 SE | Wind: 04 SE | Wind: 4 SE |
| View complete hourly forecast | |||
Extended Forecast
| WED | THU | FRI | SAT | SUN | MON |
| Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Mostly Sunny |
Mostly Sunny |
Chance T-Storm |
|
82° 59° |
86° 66° |
89° 69° |
91° 70° |
93° 71° |
90° 69° |
Conditions at Nearby Locations
| Kokomo Automatic Weather Observing (KOKK) | 55° Clear |
Muncie (KMIE) | 57° Clear |
|||||||||
| Indianapolis (KEYE) | 57° Clear |
Grissom Air Force Base (KGUS) | 55° Clear |
|||||||||
| Indianapolis (KIND) | 59° Partly Cloudy |
Shelbyville (KGEZ) | 59° Clear |
|||||||||
| Lafayette (KLAF) | 52° Clear |
|||||||||||



