Currently
| 46° | |
| Overcast | |
| Feels Like: | 45° |
| Dew Point: | 32° |
| Humidity: | 57% |
| Winds: | S 5 MPH |
| Pressure: | 29.77 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 67° |
| Avg Low: | 38° |
| Sunrise: | 5:51 AM MDT |
| Sunset: | 8:53 PM MDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 69° |
| Low Yest: | 49° |
Outlook
| 4 AM | 5 AM | 6 AM | 7 AM |
| Cloudy | Mostly Cloudy | Mostly Cloudy | Rain |
| 45° | 44° | 42° | 44° |
| Wind: 12 SSE | Wind: 13 SSE | Wind: 13 SSE | Wind: 13 SSE |
| View complete hourly forecast | |||
Extended Forecast
| WED | THU | FRI | SAT | SUN | MON |
| Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Rain Showers |
Rain Showers |
Isolated Showers |
|
52° 35° |
53° 35° |
55° 37° |
61° 34° |
53° 35° |
67° 39° |
Conditions at Nearby Locations
| Rexburg (KRXE) | 46° Overcast |
West Yellowstone (KWYS) | 32° Overcast |
|||||||||
| Jackson Hole Automatic Weather Observing (KJAC) | 43° Mostly Cloudy |
Idaho Falls (KIDA) | 46° Overcast |
|||||||||
| Yellowstone Lake (KP60) | 30° - |
Pocatello (KPIH) | 48° Clear |
|||||||||
| Dillon (KDLN) | 39° Mostly Cloudy |
|||||||||||



