Currently
| 43° | |
| Mostly Cloudy | |
| Feels Like: | 37° |
| Dew Point: | 30° |
| Humidity: | 61% |
| Winds: | SSE 12 MPH |
| Pressure: | 29.77 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 68° |
| Avg Low: | 36° |
| Sunrise: | 5:51 AM MDT |
| Sunset: | 8:51 PM MDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 61° |
| Low Yest: | 45° |
Outlook
| 4 AM | 5 AM | 6 AM | 7 AM |
| Cloudy | Cloudy | Cloudy | Rain |
| 43° | 42° | 41° | 43° |
| Wind: 06 SSE | Wind: 05 SSE | Wind: 5 SSE | Wind: 05 SSE |
| View complete hourly forecast | |||
Extended Forecast
| WED | THU | FRI | SAT | SUN | MON |
| Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Rain Showers |
Rain Showers |
Isolated Showers |
|
53° 34° |
54° 34° |
55° 36° |
61° 33° |
56° 34° |
69° 38° |
Conditions at Nearby Locations
| Jackson Hole Automatic Weather Observing (KJAC) | 43° Mostly Cloudy |
Rexburg (KRXE) | 46° Overcast |
|||||||||
| Idaho Falls (KIDA) | 46° Overcast |
West Yellowstone (KWYS) | 32° Overcast |
|||||||||
| Yellowstone Lake (KP60) | 30° - |
Pocatello (KPIH) | 48° Clear |
|||||||||
| Pinedale (KPNA) | 39° Clear |
|||||||||||



