Currently
| 90° | |
| Partly Cloudy | |
| Feels Like: | 90° |
| Dew Point: | 54° |
| Humidity: | 29% |
| Winds: | E 3 MPH |
| Pressure: | 29.94 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 85° |
| Avg Low: | 60° |
| Sunrise: | 6:35 AM EDT |
| Sunset: | 8:30 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 87° |
| Low Yest: | 56° |
Outlook
| 9 PM | 10 PM | 11 PM | 12 AM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 81° | 77° | 72° | 70° |
| 0% | 0% | 0% | 0% |
| Wind: 3 NW | Wind: 3 WNW | Wind: 2 WNW | Wind: 2 WNW |
| View complete hourly forecast | |||
Extended Forecast
| MON | TUE | WED | THU | FRI | SAT |
| Partly Cloudy |
Partly Cloudy |
Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
|
91° 63° |
88° 63° |
89° 63° |
90° 63° |
91° 67° |
90° 69° |
Conditions at Nearby Locations
| Albany (KABY) | 90° Partly Cloudy |
Fort Benning (KLSF) | 68° Thunderstorm |
|||||||||
| Columbus (KCSG) | 72° Light Rain |
Warner Robins Air Force Base (KWRB) | 88° Clear |
|||||||||
| Macon (KMCN) | 88° Partly Cloudy |
Thomaston (KOPN) | 86° Thunderstorm |
|||||||||
| Moultrie (KMGR) | 88° Partly Cloudy |
|||||||||||



