Currently
| 81° | |
| Partly Cloudy | |
| Feels Like: | 81° |
| Dew Point: | 57° |
| Humidity: | 45% |
| Winds: | SSW 6 MPH |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 75° |
| Avg Low: | 51° |
| Sunrise: | 6:27 AM EDT |
| Sunset: | 8:33 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 81° |
| Low Yest: | 58° |
Outlook
| 9 PM | 10 PM | 11 PM | 12 AM |
| Chance T-Storm | Chance T-Storm | Mostly Cloudy | Mostly Cloudy |
| 74° | 71° | 69° | 68° |
| 27% | 13% | 0% | 0% |
| Wind: 6 W | Wind: 6 NW | Wind: 5 NW | Wind: 4 NW |
| View complete hourly forecast | |||
Extended Forecast
| MON | TUE | WED | THU | FRI | SAT |
| Chance T-Storm |
Chance T-Storm |
Partly Cloudy |
Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
|
83° 60° |
84° 61° |
80° 60° |
81° 60° |
85° 65° |
87° 66° |
Conditions at Nearby Locations
| Gainesville (KGVL) | 81° Partly Cloudy |
Winder (KWDR) | 86° Partly Cloudy |
|||||||||
| Athens (KAHN) | 84° Partly Cloudy |
Lawrenceville (KLZU) | 82° Partly Cloudy |
|||||||||
| Clemson (KCEU) | 84° Clear |
Anderson (KAND) | 84° Clear |
|||||||||
| Franklin (K1A5) | 72° Mostly Cloudy |
|||||||||||



