Currently
| 88° | |
| Clear | |
| Feels Like: | 88° |
| Dew Point: | 59° |
| Humidity: | 38% |
| Winds: | CALM |
| Pressure: | 29.91 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 87° |
| Avg Low: | 60° |
| Sunrise: | 6:29 AM EDT |
| Sunset: | 8:25 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 86° |
| Low Yest: | 59° |
Outlook
| 9 PM | 10 PM | 11 PM | 12 AM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 76° | 74° | 71° | 70° |
| 0% | 0% | 0% | 0% |
| Wind: 2 NW | Wind: 1 SW | Wind: 1 SW | Wind: 2 SW |
| View complete hourly forecast | |||
Extended Forecast
| MON | TUE | WED | THU | FRI | SAT |
| Partly Cloudy |
Chance T-Storm |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
|
87° 64° |
89° 65° |
88° 64° |
94° 67° |
91° 69° |
91° 70° |
Conditions at Nearby Locations
| Vidalia (KVDI) | 88° Clear |
Dublin (KDBN) | 88° Partly Cloudy |
|||||||||
| Alma (KAMG) | 88° Mostly Cloudy |
Douglas (KDQH) | 88° Mostly Cloudy |
|||||||||
| Warner Robins Air Force Base (KWRB) | 88° Clear |
Macon (KMCN) | 88° Partly Cloudy |
|||||||||
| Statesboro (KTBR) | 86° Clear |
|||||||||||



